/  » Gambling age in the United States

Gambling age in the United States

The legal minimum age to gamble varies from state to state in the United States and also varies based on the type of gambling.

State Lottery age Parimutuel betting age Casino age Charity bingo/pull-tabs age Notes
 Alabama N/A 19 19 Bingo: None /
Pull tabs: 19
 Alaska N/A N/A N/A Bingo: 19 /
Pull tabs: 21
 Arizona 21 21 21 18
 Arkansas 18 18 21 18
 California 18 18 18-21 18 Varies by Casino
 Colorado 18 18 21 18
 Connecticut 18 18 21 18
 Delaware 18 18 21 18
 District of Columbia 18 N/A N/A 18
 Florida 18 18 18
 Georgia 18 N/A 18 (cruises only) 18
 Hawaii N/A N/A N/A N/A
 Idaho 18 18 18 18
 Illinois 18 18 21 18
 Indiana 18 18 21 18
 Iowa 21 21 21 21
 Kansas 18 21 21 18
 Kentucky 18 18 N/A 18
 Louisiana 21 18 21 18
 Maine 18 18 21 Bingo: 16
 Maryland 18 18 21 18
 Massachusetts 18 18 21 (cruises only) 18
 Michigan 18 18 18-21 18 Varies by Casino
 Minnesota 18 18 18-21 18 Varies by Casino
 Mississippi N/A N/A 21 Bingo: None /
Pull tabs: 18
 Missouri 18 18 21 16
 Montana 18 18 18 18
 Nebraska 19 18 21 18
 Nevada N/A 21 21 21
 New Hampshire 18 21 21 18
 New Jersey 18 18 21 18
 New Mexico 18 18 21 None
 New York 18 18 18-21 None Varies by Casino
 North Carolina 18 N/A 21 None
 North Dakota 18 Trackside: 18 /
OTB: 21
21 None
 Ohio 18 18 21 18
 Oklahoma 18 18 18-21 Tribal bingo: 16 /
Other: 18
Varies by Casino
 Oregon 18 18 18-21 Bingo: 18 Varies by Casino
 Pennsylvania 18 18 21 18
 Puerto Rico 18 18 18 18
 Rhode Island 18 18 18 18
 South Carolina 18 N/A 21
 South Dakota 18 18 21 18
 Tennessee 18 18 N/A
 Texas 18 21 21 (cruises only) 18; under 18 accompanied by adult
 United States Virgin Islands 18 21
 Utah N/A N/A N/A N/A
 Vermont 18 N/A N/A 18
 Virginia 18 18 N/A 18
 Washington 18 18 18-21 18 Varies by Casino
 West Virginia 18 18 21 18
 Wisconsin 18 18 18-21 18 Varies by Casino
 Wyoming 18 18 18 18

Leave a Reply

Your email address will not be published. Required fields are marked *

*

Scroll To Top